WaferGen Bio-systems,Inc.是一家生物技術(shù)公司,為單細胞分析和臨床研究提供創(chuàng)新的基因組技術(shù)解決方案。
ICELL8單細胞系統(tǒng)是一個革命性的平臺,可以分離數(shù)千個單細胞并處理特定的細胞進行分析,包括下一代測序。該系統(tǒng)已在單個芯片上實現(xiàn)了多達1800個單個細胞(5-100μm)的無偏分離,包括來自實體瘤、腦細胞、肺氣道細胞和多細胞系的單細胞。
Apollo 324TM系統(tǒng)可用于處理來自臨床樣品的DNA和RNA到新一代測序準備文庫。這些技術(shù)為生命科學,制藥和臨床實驗室行業(yè)的分子和單細胞水平上的生物分析提供了一套強大的工具。
SmartChip平臺可用于分析和驗證分子生物標志物,并可進行大規(guī)模平行單重PCR(massively-parallel single-plex PCR)用于臨床NGS的進一步目標富集和文庫制備。
“目前隸屬于Takara Bio的WaferGen生物系統(tǒng)公司于2014年推出了基于SmartChip平臺的單細胞分析技術(shù),系統(tǒng)中整合了單細胞分離及擴增,在包括RNA測序在內(nèi)的樣本下游處理中取得了不錯的結(jié)果。這套系統(tǒng)通過將制備好的懸浮細胞均勻的稀釋到納米級別的反應(yīng)孔中來完成單個細胞的分離,目前每次zui多可以完成1800個單細胞的分離。”——華大科技BGITech
WaferGen 產(chǎn)品目錄
WF0005 | 640022 | SmartChip MyDesign Real-Time PCR System |
WF0006 | 640023 | SmartChip Real-Time PCR Cycler, North America |
WF0007 | 640001 | SmartChip MultiSample NanoDispenser |
WF0008 | 640137 | SmartChip MyDesign Real-Time P |
WF0009 | 640139 | SmartChip Real-Time PCR Cycler |
WF0010 | 640134 | SmartChip MultiSample NanoDisp |
WF0012 | 640032 | SmartChip MyDesign Kit |
WF0013 | 640036 | SmartChip MyDesign Kit |
WF0014 | 640029 | SmartChip Gene Expression DNA Panel (Custom) |
WF0015 | 640042 | SmartChip Genotyping DNA Panel (Custom) |
WF0016 | 430-000042-10 | Blotting Paper |
WF0017 | 640018 | D 384-Well Source Plate and Seals |
WF0018 | 640026 | Imitation Mastermix |
WF0019 | 640041 | SmartChip D Alignment Chip |
WF0020 | 640030 | SmartChip D Alignment Chip Film |
WF0022 | 640040 | SmartChip Blotter |
WF0023 | 640044 | SmartChip TE System |
WF0024 | 640045 | SmartChip TE System Plus |
WF0025 | 640046 | SmartChip TE System Premium |
WF0026 | 640043 | Seq-Ready™ TE MultiSample System |
WF0027 | 640047 | SmartChip TE NanoDispenser |
WF0028 | 640002 | SmartChip TE PCR Cycler |
WF0035 | 640113 | SmartChip DNA Panel Sequencing Verification (Custom) |
WF0037 | 440-000053 | Seq-Ready™ TE MultiSample DNA Panel (Custom) |
WF0038 | 640057 | SmartChip TE Single Sample DNA Panel (Custom) |
WF0039 | 640049 | Seq-Ready™ TE MultiSample BRCA 1/2 Panel |
WF0040 | 640055 | Seq-Ready™ TE FLEX Panel Kit |
WF0041 | 640056 | Seq-Ready™ TE MultiSample FLEX Kit, 20 pack |
WF0047 | 640073 | Seq-Ready™ TE MultiSample FLEX Reagent Kit 1-24 (ILMN) |
WF0048 | 640074 | Seq-Ready™ TE MultiSample FLEX Reagent Kit 25-48 (ILMN) |
WF0049 | 640075 | Seq-Ready™ TE MultiSample FLEX Reagent Kit 49-72 (ILMN) |
WF0050 | 640076 | Seq-Ready™ TE MultiSample FLEX Reagent Kit 73-96 (ILMN) |
WF0051 | 640068 | Seq-Ready™ TE MultiSample Reagent Kit 1-24 (ILMN) |
WF0052 | 640069 | Seq-Ready™ TE MultiSample Reagent Kit 25-48 (ILMN) |
WF0053 | 640070 | Seq-Ready™ TE MultiSample Reagent Kit 49-72 (ILMN) |
WF0054 | 640071 | Seq-Ready™ TE MultiSample Reagent Kit 73-96 (ILMN) |
WF0055 | 640072 | Seq-Ready™ TE Mastermix |
WF0057 | 640079 | Apollo 324 Library Prep System with P-Suite Software |
WF0058 | 640078 | Apollo 324 Library Prep System |
WF0059 | 640080 | Apollo 324 Development Software, P-Suite |
WF0060 | 640081 | Apollo System Script (Custom) |
WF0061 | 400078 | PrepX PGM DNA Library Kit |
WF0062 | 640096 | PrepX RNA-Seq for Illumina Library Kit, 24 Samples |
WF0063 | 640097 | PrepX RNA-Seq for Illumina Library Kit, 48 Samples |
WF0064 | 640098 | PrepX PolyA mRNA Isolation Kit, 96 Samples |
WF0065 | 640099 | PrepX Small RNA for Illumina Library Kit, 24 Samples |
WF0066 | 640100 | PrepX Small RNA for Illumina Library Kit, 48 Samples |
WF0067 | 640101 | PrepX Complete ILMN DNA Library Kit, 24 Samples |
WF0068 | 640102 | PrepX Complete ILMN 32i DNA Library Kit, 96 Samples |
WF0069 | 640103 | PrepX Complete ILMN Barcodes 1-24 |
WF0070 | 640104 | PrepX Complete ILMN Barcodes 25-48 |
WF0071 | 640105 | PrepX Complete ILMN Barcodes 49-72 |
WF0072 | 640106 | PrepX Complete ILMN Barcodes 72-96 |
WF0073 | 640107 | PrepX Complete ILMN Barcodes 1-96 |
WF0074 | 640108 | PrepX PGM DNA Library Kit, 24 Samples |
WF0076 | 640112 | PrepX PGM 32i DNA Library Kit , 96 Samples |
WF0077 | 640082 | Apollo 0.2 ml PCR Tubes, Clear |
WF0078 | 640083 | Apollo Microtiter Plates |
WF0079 | 640084 | Apollo Filter Tips |
WF0080 | 640085 | Apollo Piercing Tips |
WF0081 | 640086 | Apollo Caps for 0.2 ml PCR Tubes, Clear |
WF0082 | 640087 | Apollo Reservoirs |
WF0083 | 640088 | Apollo 1.1 mL MiniTubes |
WF0084 | 640089 | Apollo 96 Tip Rack |
WF0085 | 640090 | Apollo Stylus Pen Holder |
WF0086 | 640091 | Apollo Stylus Pen |
WF0094 | 640142 | ICELL8™ Chip and Reagent Kit v2 |
WF0095 | 640143 | ICELL8™ Chip v2 |
WF0096 | 640144 | ICELL8™ Chip Kit v2 |
WF0101 | 640005 | ICELL8 Reagent Kit |
WF0107 | 640014 | ICELL8 Imaging Film |
WF0109 | 640016 | ICELL8 Second Diluent |
WF0114 | 640109 | ICELL8 Chip Loading Kit |
WF0115 | 640110 | ICELL8 Deep Well Chip |
WF0118 | 640031 | SmartChip Intermediate Film |
WF0119 | 640033 | SmartChip Cycling Film |
WF0126 | 640035 | TE Deep Well Chip |
WF0128 | 640048 | Collection Kit |
WF0146 | 640164 | ICELL8 Chip and Reagent 3' DE |
WF0147 | 640165 | ICELL8 Chip and Reagent 3' DE |
WF0148 | 640166 | ICELL8 Chip and Reagent 3' DE |
WF0149 | 640167 | ICELL8 Reagent 3' DE Kit |
WF0152 | 640170 | SMART-Seq® v4 Reagent Kit for the SMARTer™ Apollo™ System |
WaferGen隸屬TAKARA公司。
華雅旗下紅榮微再(上海)生物工程技術(shù)有限公司2018年,與TAKARA繼續(xù)合作,授權(quán)代理(上海)Rubicon和Cellartis 試劑。紅榮微再以“傳遞科學價值,服務(wù)科學研究”為宗旨,主營干細胞、醫(yī)療、細胞治療、器官再生四大板塊的產(chǎn)品。
手機1500 1904 520 紅榮微再-客服 經(jīng)銷商專員
同類產(chǎn)品
BD Rhapsody 單細胞分析系統(tǒng) 2017年9月新推 分子標簽技術(shù)實現(xiàn)單細胞分離